Nothing Found
It seems we can’t find what you’re looking for. Perhaps searching can help.
Generate a conductive network during compounding/processing then discharge through the pathway.
Type | Migratory additives | Permanent antistatic | conductive carbon black/nanotube |
Surface resistivity level | Antidust to ESD | Antidust to ESD | Conductive |
Humidity Dependent | Yes | No | No |
Typical dosage | 0.2-2% | 7-20% | 3-10% |
Resistance level Range | 109-10 12 | 108-10 14 | 104-105 |
Advantages | • Low dosage | • No bleed-out, No polluting • Perform immediately & long lasting | • Best performance • Lower cost compared with permanent antistatic |
Drawback | • Bleed-out • Performance loss by washing • Short term effective | • Higher dosage & costs | • Negative impact on mechanical, • Black color only |
Item | BX ATA P100 | BX ATA P200 |
Form | Solid, without carrier | Solid, without carrier |
Color | White to Light yellow color | White to Light yellow color |
Melting Point ℃ | >90 | >100 |
Surface resistivity (25 °C, 50%R.H.) [ohms/sq.] | 107 | 106 |
Application | Polyolefin, PP, PE, TPO, HDPE | Engineering Plastics, PA, PET/PBT, POM, ABS, ASA, HIPS, PC/ABS alloy. |
Polypropylene | PA100 | surface resistivity [Ω/sq.] |
95 | 5 | 1013-1014 |
90 | 10 | 1012-1013 |
85 | 15 | 1012 |
80 | 20 | 1011 |
Processing condition: Extrusion @230℃, Injection@230℃
PC/ABS=7/3 | PA200 | surface resistivity [Ω/sq.] |
95 | 5 | 1013-1014 |
90 | 10 | 1011 |
85 | 15 | 1010 |
80 | 20 | 109 |
Processing condition: Extrusion @250-260℃, Injection@250-260℃
7-15% based on polymer and applications.
permanent antistatic agent baoxu
It seems we can’t find what you’re looking for. Perhaps searching can help.