Fluorescent Pigment
BXColor Fluorescent pigments are essentially fluorescent dyes and pigments dissolved in polymer application. The typical polymer matrices include different amino resins, polyesters, copolymers of ester and amide, polyamide, and acrylic resin. They are in powder forms with various particle sizes, or powders dispersed in water/solvent or vehicle. Some of our products are formaldehyde-free.
Each of BXColor Fluorescent pigments has unique sets of properties and functions. Some of them have multiple functions and applications, while others are designed with particular functionalities for specialized applications. It is critical that end-users provide application information in as much detail as possible for us to come up with the best possible recommendations.
BXColor Fluorescent Pigment Series
Product series | Features | Application |
(table) | BXColor® vs Competition Brand | |
(table) | Recommended Applications | |
FA Amino resin | Microspheres; solvent resistant; thermoset | Inks, Paints & Coatings |
FB | Microspheres; solvent resistant; thermoset | Inks, Paints & Coatings, EVA, Rubber |
FC Amino resin | Microspheres; solvent resistant; thermoset | Inks, Paints & Coatings |
FD Amino resin | Microspheres; solvent resistant; thermoset | Inks, Paints & Coatings |
FE Amino resin | water and weak solvent; thermoplastic | Inks, Paints & Coatings |
FF Amino resin | solvent resistant; thermoset | Inks, Paints & Coatings |
FG Polyamide-ester resin | non-formaldehyde; thermoplastic | Crayons, Modeling Clay & Textiles |
FH Polyester resin | non-formaldehyde; water-soluble fluorescent toners | Flexo & gravure inks; highlighter inks for felt tip markers |
FI Amino resin | solvent-soluble fluorescent toners | Flexo, gravure and UV-cure inks; |
FG Polyester resin | Non-formaldehyde; thermoplastic | Moldings |
FK Polyamide-ester resin | non-formaldehyde; thermoplastic | low-temperature moldings |
FL Polyamide-ester resin | non-formaldehyde; thermoplastic | high-temperature plastics |
FM Polyamide-ester resin | non-formaldehyde; thermoplastic | high-temperature plastics |
FN Amino resin | Microspheres; Anti-Plate out; bleed-resistant; | Extruded (Masterbatch) & molded polyolefins; PVC coating & molding |
FO Amino resin in modified alkyd resin as vehicle | Fluorescent ink base with ultra fine, thermoplastic fluorescent pigments dispersed in a modified alkyd vehicle. | Offset printing and letterpress printing |
BXCOLOR vs Brand Fluorescent Pigment
BXCOLOR | Radiant Color | DayGlo | Sun Chem | Sinloihi | Sterling | Swada Fiesta | |
Paint Inks | FA/FC Solvent-Resisting | MC | |||||
Paint Inks | FB Solvent-Resisting | 210 | RTS | ||||
Paint Inks | FD Solvent-Resisting | ||||||
Paint Inks | FE Waterborne systems | R5, R6 | A, AX | B3500 B2800 | FZ2000 FZ3500 FZ5000 FZ6000 | 610 710 | A/D, E, FEX |
Paint Inks | FF Solvent- Resisting | P7 | T GT | SR TS | FA200 FR50 FA40 | 810 850 | T FTX |
Textile | FG Non-Formaldehyde | T1 | |||||
Marker Inks | FH Non-Formaldehyde Water-soluble Toner | ST | 450 | ||||
Inks | FI Solvent-Soluble Toner | GF | HM HMS | HVT | FM100 | 410 | EBT |
Plastics | FG Non-Formaldehyde | K6 | |||||
Plastics | FK Non-Formaldehyde | K8 | LMP | ||||
Plastics High- temp | FL Non-Formaldehyde | K7 | Z, | 911 915 920 | HMP | ||
Plastics | FM Non-Formaldehyde | K2000 | ZQ | Vizitek | SB10 | 510 520 | XSP |
Plastics | FN Anti-plateout | MP AFC | FX300 | RTS | |||
Inks | FO | VF | SFB | 325 | BPC |
Recommended Applications of BXCOLOR Fluorescent Pigment
Product Series | FE | FF | FA/FC FB/FD | FH | FI | FG FK | FL FM | FG GL | FG | FO | |
Modeling Clay/Crayons | ◆ | ▽ | ▽ | ◆ | |||||||
Flexo Ink | Water | ▽ | ▽ | ◆ | |||||||
Solvent | ◆ | ◆ | ◆ | ▽ | ◆ | ||||||
UV | ◆ | ||||||||||
Gravure Ink | Aliphatic | ◆ | ▽ | ▽ | |||||||
Aromatic | ▽ | ▽ | ▽ | ||||||||
Alcohol/Ester | ◆ | ◆ | ◆ | ▽ | |||||||
Water | ◆ | ▽ | ◆ | ||||||||
Paper Coating | ◆ | ▽ | ▽ | ||||||||
Paint | Water Based | ◆ | ▽ | ||||||||
Solvent Based | ◆ | ◆ | ▽ | ||||||||
Aerosol | ◆ | ◆ | ▽ | ||||||||
Powder Coating | ▽ | ▽ | ▽ | ▽ | ▽ | ||||||
Plastisol | Coatings | ◆ | ◆ | ▽ | |||||||
Molded Parts | ◆ | ◆ | ▽ | ||||||||
Screen Ink | Plastisol | ▽ | ◆ | ◆ | |||||||
Water/Aliphatic | ◆ | ||||||||||
OtherSolvents | ◆ | ◆ | |||||||||
UV | |||||||||||
Textile | Dying | ▽ | ▽ | ||||||||
Printing | ▽ | ▽ | |||||||||
Plastics | Liquid-Color Masterbatch | ▽ | ◆ | ◆ | |||||||
Vinyl | ▽ | ◆ | ◆ | ||||||||
< 240°C | ▽ | ◆ | ▽ | ◆ | |||||||
185-290°C | ◆ | ◆ |
◆ recommended; ▽ may be used
Technical Specifications of BXCOLOR Fluorescent Pigments
Density (g/cm3) | Softening Point | Average Particle Size | Maximum Particle Size | Processing Temperature | Decomposing Temperature (inert gas) | |
FA | 1.3 | n/a | ~5μm | <10μm | <260℃ | > 280℃ |
FB | 1.3 | n/a | ~5μm | <10μm | <260℃ | > 280℃ |
FC | 1.3 | n/a | ~5μm | <10μm | <260℃ | |
FD | 1.3 | n/a | ~5μm | <10μm | <260℃ | |
FE | 1.30 | 90-100℃ | ~5μm | <10μm | <190℃ | > 200℃ |
FF | 1.32 | ~150 ℃ | ~5μm | <10μm | <300℃ | > 280℃ |
FG | 1.25 | 140-155℃ | ~5μm | <10μm | <300℃ | >300℃ |
JM | 1.25 | 60-70℃ | ~20μm | ~60μm | <200℃ | > 200℃ |
EM | 1.26 | 60-70℃ | ~20μm | ~60μm | <200℃ | > 200℃ |
FK | 1.27 | 80-90℃ | <60μm | <100μm | 135 – 240℃ | > 260℃ |
FL | 1.27 | 70-80℃ | <60μm | <100μm | 135 – 220℃ | > 250℃ |
FM | 1.25 | ~110℃ | <60μm | <100μm | 150 – 280℃ | >300℃ |
FL | 1.25 | 140-155℃ | <60μm | <100μm | 185-290℃ | >300℃ |
FG | 1.31 | n/a | ~5μm | <10μm | <260℃ | > 280℃ |
Color Selections of BXCOLOR Fluorescent Pigment
FA | FD | FE | FF | FG | JM | EM | FK | FG | FM | FL | FN | |
Chartreuse | √ | √ | √ | √ | √ | √ | √ | √ | ||||
Yellow | √ | √ | √ | √ | √ | |||||||
Green | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Orange-Yellow | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Orange | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Orange-Red | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Red | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Cerise | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Pink | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Magenta | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Blue | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Purple | √ | √ | √ | √ | √ | √ | √ | √ |