Polymer Antioxidant
Polymer antioxidants can be added to improve the shelf life of the product or to improve its high-temperature stability. while adding a stability margin during thermal processing.
Antioxidant additives can be classified into amine, hindered phenolic, phosphites, thioesters, and binary AO blends.
Hindered phenols are used as primary antioxidants. Phosphites are sometimes used as secondary antioxidants. There is a synergistic effect when using different antioxidants blended together and the combination can meet heat and processing stability requirements.
Baoxu amine Antioxidant
table 1 baoxu amine Antioxidants
Name | CAS No. | Features |
BX AO-042 | 143925-92-2 | Used in Polypropylene Fiber, Automotive TPO/TPE, Prevent Gas Fading Discoloration, analog to basf Irgastab FS 042 |
BX AO 445 | 10081-67-1 | non-discoloring aromatic antioxidant for rubber, analog to si group naugard 445 |
BX AO 5057 | 68411-46-1 | liquid aromatic amine for processing and LTTS, analog to BASF Irganox 5057 |
BX AO 5067 | 36878-20-3 | liquid aromatic amine for processing and LTTS, analog to BASF Irganox 5067 |
Baoxu Phenolic antioxidants
table 2 baoxu phenolic Antioxidants
Name | CAS No. | Features |
BX AO 1010 | 6683-19-8 | general phenolic antioxidant, replace BASF Irganox 1010 |
BX AO 1024 | 32687-78-8 | phenolic AO and metal deactivator, for wire cable, replace BASF Irganox MD 1024 |
BX AO 1035 | 41484-35-9 | sulfur-containing phenolic AO for wire and cable, replace BASF Irganox 1035 |
BX AO 1076 | 2082-79-3 | low color, general phenolic antioxidant, replace basf irganox 1076 |
BX AO 1098 | 23128-74-7 | best antioxidant for PA, replace BASF Irganox 1098 |
BX AO 1135 | 125643-61-0 | liquid phenolic AO, specifically for PUR, replace BASF Irganox 1135 |
BX AO 136 | 181314-48-7 | radical scavenger for PP, PE, etc, replace BASF Irganox HP-136 |
BX AO 1520 | 110553-27-0 | Synergistic, multifunctional AO for elastomers and TPE, replace BASF Irganox 1520 |
BX AO 1726 | 110675-26-8 | Liquid Phenolic Antioxidant Used in Polyurethane, replace basf irganox 1726 |
BX AO 1790 | 40601-76-1 | Stereically phenolic AO for PUR, PP, PET, gas fading & high extraction resistance, replace si lowinox 1790 |
BX AO 2246 | 119-47-1 | general antioxidant for latex and rubber, replace Cytec CYANOX 2246 |
BX AO 245 | 36443-68-2 | phenolic AO for styrene polymers, adhesives, sealants, coatings, replace BASF Irganox 245 |
BX AO 3052 | 61167-58-6 | fee radical scavenger, Replace SUMILIZER GM, BASF IRGANOX 3052 |
BX AO 3114 | 27676-62-6 | non-discoloring phenolic AO, high extraction resistance, replace BASF Irganox 3114 |
BX AO 330 | 1709-70-2 | for PE/PP wire, cable, film, hot water pipe, replace BASF Irganox 1330 |
BX AO 565 | 991-84-4 | AO for BR, IR, SBR, NBR, Adhesive, Tackifier Resin, replace BASF Irganox 565 |
BX AO 697 | 70331-94-1 | Sterically phenolic AO and metal deactivator. replace si naugard XL-1 |
BX AO 702 | 118-82-1 | excellent oil AO, for PP/PE/ABS and rubber, replace Si Ethanox 702 |
BX AO BHT | 128-37-0 | General Phenolic AO For Rubber, Oil, Cosmetic, Food Contact, replace VULKANOX BHT |
BX AO CPL | 68610-51-5 | non-discoloring or pinking, AO for rubber, latex, SBR, ABS, replace si lowinox cpl |
BX AO GA 80 | 90498-90-1 | Low Color Phenolic AO for Low Gas Fading Discoloration, replace SUMILIZER GA 80 |
BX AO SP | 61788-44-1 | antioxidant & anti-aging agent for synthetic & natural rubber |
BX AO T502 | 128-39-2 | Phenol Antioxidant for Lubricant |
BX AO T502A | 128-39-2 | Phenol Antioxidant for Lubricant |
Baoxu Phosphite Antioxidants
table 3 baoxu phosphite Antioxidants
BX AO 1500 | 96152-48-6 | For PVC, PP, PE |
BX AO 168 | 31570-04-4 | hydrolytically stable phosphite, most widely used |
BX AO 4500 | 13003-12-8 | Phenol-Free Phosphite Antioxidants for PVC/ABS/SBS |
fBX AO 618 | 3806-34-6 | ABS, Styrenics |
BX AO 626 | 26741-53-7 | high-performance phosphite antioxidant for engineering plastics |
BX AO 9228 | 26741-53-7 | For Engineering plastics |
BX AO DHOP | 80584-86-7 | For PVC |
BX AO DPDP | 26544-23-0 | PVC, Resins |
BX AO DPOP | 26401-27-4 | PVC, Polymers, PP |
BX AO DPD | 26544-27-4 | PVC, Polymers |
BX AO DPP | 4712-55-4 | unsaturated polyesters, PVC |
BX AO H10 | – | PVC, Polymers |
BX AO PEPQ | 119345-01-6 | For Engineering plastics |
BX AO PDDP | 25550-98-5 | PVC, Polymers |
BX AO PDP | 80584-86-7 | PVC, Polymers |
BA AO TDD | 80584-85-6 | PVC, Polymers |
BX AO TDP | 25448-25-3 | PVC, ABS, Polymers |
BX AO TLP | 3076-63-9 | PVC, Polymers |
BX AO TPPI | 101-02-0 | PVC, Polymers |
BX AO TTDP | – | PVC, Rubber, Polymers |
Baoxu Thioester antioxidants
table 4 baoxu thioester Antioxidants
Name | CAS No. | Features |
BX AO 412s | 29598-76-3 | sulfur ester AO, higher stability than dltp/dstp |
BX AO DLTDP | 123-28-4 | thioester AO with low melting point, for polyolefin, PS, ABS,replace basf irganox ps 800. |
BX AO DSTDP | 693-36-7 | thioester AO with low melting point, for polyolefin, PS, ABS, replace basf irganox ps 802. |
BX AO DTDTP | 10595-72-9 | Thioester Antioxidant For Lubricants |
Antioxidant Blend Products
Table 5 Baoxu antioxidant blends
Name | CAS No. | Features |
BX AO 210 | Blend | blend of BX AO 1010 and BX AO 168, replace basf irganox b210 |
BX AO 225 | 31570-04-4/ 6683-19-8 | blend of BX AO 1010 and BX AO 168,replace basf irganox b225 |
BX AO 215 | 31570-04-4/ 6683-19-8 | blend of BX AO 1010 and BX AO 168, replace basf irganox b215 |
BX AO 900 | 2082-79-3/ 31570-04-4 | blend of BX AO 1076 and BX AO 168,replace basf irganox b900 |
BX AO FS | Blend | 210/301/410/811,replace basf irgastab FS |
BX AO 815 | – | Blend of BX AO 626 and BX AO 1010 |
BX AO 817 | Blend of BX AO 626 and BX AO 1010 | |
BX AO 1171 | blend of BX AO 1098 and BX AO 168, replace basf irganox b1171 | |
BX AO 1411 | blend of BX AO 3114 and BX AO 168, replace basf irganox b 1411 | |
BX AO 1412 | blend of BX AO 3114 and BX AO 168, replace basf irganox b1412 | |
BX AO 2777 | blend of BX AO 1790 and BX AO 168, replace cytec cyanox 2777 | |
BX AO 561 | blend of BX AO 1010 and BX AO 168, replace basf irganox b561 | |
BX AO H3336 | – | Blend organic copper salts, heat Stabilizer for nylon |
BX AO L64 | Blend of liquid Phenolic antioxidants, replace basf irganox L64 | |
BX AO L150 | Blend of liquid Phenolic antioxidants, replace basf irganox L150 | |
BX AO PUR55 | blend of BX AO 5057 and BX AO 1135, replace basf irgastab pur55 | |
BX AO PUR67 | Blend of BHT-free phenol and BX AO 5057, replace basf irgastab pur67 | |
BX AO PUR68 | a BHT-free and amine-free blend., replace basf irgastab pur 68 | |
BX AO PUR70 | a BHT-free and amine-free blend. , replace basf irgastab pur 70 |
Brochure
Click to view and download.