Heubach clariant & baoxu anodizing dyes compare table
Baoxu offers anodizing dyes as equilvent of Heubach (previously clariant), same quality while cost effective.
| No. | Heubach Grade | baoxu dye grade |
| 1 | Sanodal Gold 4N | 101-103 |
| 2 | Sanodure Fast Gold L | 104-105 |
| 3 | Sanodye Yellow 3GL | 106-107 |
| 4 | Sanodye Golden Orange RLW | 202-203 |
| 5 | Sanodure Orange RL | 204-205 |
| 6 | Sanodure Orange G | 206-207 |
| 7 | Sanodal Orange 3LW LIQ | 208-209 |
| 8 | Sanodure Fast Bronze L | 210-301 |
| 9 | Sanodure Bronze 2LW | 302-303 |
| 10 | Sanodure Bronze G | 304-305 |
| 11 | Sanodure Yellow-Brown 2G | 306-308 |
| 12 | Sanodure Brown GSL | 309-310 |
| 13 | Sanodye Brown R | 402-403 |
| 14 | Sanodure Olive Brown 2R | 404-405 |
| 15 | Sanodal Red B 3LW | 407-408 |
| 16 | Sanodye Red GLW | 409-501 |
| 17 | Sanodye Red RLW | 502-503 |
| 18 | Sanodure Fiery Red ML | 504-506 |
| 19 | Sanodure Bordeaux RL | 507-509 |
| 20 | Sanodure Violet CLW | 510-602 |
| 21 | Sanodye Blue 2LW | 604-606 |
| 22 | Sanodye Blue G | 608-610 |
| 23 | Sanodal Turquoise PLW LIQ | 703-705 |
| 24 | Sanodure Green LWN | 706-707 |
| 25 | Sanodal Green 3LW | 708-709 |
| 26 | Sanodure Grey NL LIQ | 803 |
| 27 | Sanodure Grey HLN LIQ | 804 |
| 28 | Sanodal Black 2LW | 806 |
| 29 | Sanodal Deep Black HBL LIQ | 807 |
| 30 | Sanodal Deep Black H3LW | 808 |
| 31 | Sanodure Black CRO | 809 |
| 32 | Sanodal Deep Black MLW gran | 810 |
| 33 | Sanodal Deep Black MLW | 810 |
| 34 | Sanodye Blue RL | |
| 35 | Sanodye MF Yellow D | U307 |
| 36 | Sanodye Green AEN P | U401 |
| 37 | Sanodye MF Green AX | U402 |
| 38 | Sanadve Blue A p150 | U407 |
Sample and Inquiry
Please contact our online sales or mail at info@additivesforpolymer.com for a sample and general inquiries.