Pigmento orgânico

como-escolher-pigmento-orgânico-baoxu-chemical- info@additivesforpolymer.comFornecemos pigmentos orgânicos em pó e oferecemos um amplo espectro de cores com diferentes características de desempenho. Desde as tradicionais até as de alto desempenho. Clique em CIIndex para verificar os detalhes do produto ou use o menu de aplicação. A lista de pigmentos orgânicos segue abaixo.

  • pigmento vermelho 53:1, 57:1, 48:1, 48:2, 48:3 122, 149, 166, 170, 254
  • pigmento amarelo 12, 13, 14, 16, 17, 24, 81, 83, 93, 95, 110, 138, 139, 180, 191
  • pigmento laranja 13, 16, 34, 36, 38, 43, 61, 64, 68, 71, 72, 73, 116
  • pigmento azul 15:0, 15:1, 15:3, 15:4, 28, 60
  • pigmento verde 7, 36, 50
  • pigmento violeta 19, 23, 37

Pigmento orgânico para plásticos

Nome CINo TEMP Resistência à luz Migração Comparável como
Azul 150P PB-15:0 200 7 5 Grau Econômico
Azul 151P PB-15:1 260 7 4-5 Azul BASF K6902
Azul 153P PB-15:3 280 7 4-5 Azul BASF K7090
Marrom 25P PBr-25 280 7-8 4-5 Clariant Brown HFR
Verde 7P Classificação Indicativa Livre (PG-7) 280 8 4-5 BASF K8730
Laranja 13P PO-13 180 5 3 Clariant Orange G
Laranja 16P PO-16 200 5-6 4 Grau Econômico
Laranja 34P PO-34 200 6 5 Amarelado
Laranja 64P PO-64 300 7 5 Ciba Laranja GP
Laranja 73P PO-73 280 7 5 Laranja RA da BASF
Vermelho 481P PR-48:1 220 5-6 5 Ciba NBSP
Vermelho 482P PR-48:2 200 5-6 5 Ciba 2BP
Vermelho 483P PR-48:3 230 6 5 Ciba Red 2BSP
Vermelho 531P PR-53:1 200 3-4 3-4 Clariant Red LC/LG
Vermelho 571P PR-57:1 220 3-4 4 Ciba Red 4BP
Vermelho 122P PR-122 280 8 5 Rosa Clariant E
Vermelho 170P3 PR-170 200 6 3 Vermelho Clariant F3RK, Amarelado
Vermelho 170P5 PR-170 200 6 4 Clariant Vermelho F5RK, Azulado
Vermelho 185P PR-185 260 8 5 Clariant HF4C
Vermelho 208P PR-208 250 7 4-5 Clariant Red HF2B
Vermelho 242P PR-242 250 7-8 5 Clariant Vermelho 4RF
Vermelho 254P PR-254 300 8 5 Ciba DDP Vermelho 2030
Vermelho 264P PR-264 300 8 5 Ciba DDP TR
Vermelho 272P PR-272 300 7-8 5 Boas propriedades
Violeta 19P PV-19 280 8 5 Clariant E5B
Violeta 23PB PV-23 260 6 3-4 Azulado
Violeta 23PR PV-23 260 6 3-4 Avermelhado
Amarelo 14PG PY-14 200 5-6 3-4 Esverdeado, Amarelo 2GS
Amarelo 62P PY-62 250 6-7 4 Ciba Amarelo WSR
Amarelo 81P PY-81 220 7 5 Mais esverdeado, Clariant H10G
Amarelo 83PG PY-83 220 7 5 Esverdeado, Clariant RH
Amarelo 83PR PY-83 220 7 5 Avermelhado, Clariant HR02
Amarelo 110P PY-110 280 7 5 Ciba 3RLP
Amarelo 138P PY-138 280 7 5 BASF K0961HD
Amarelo 139P PY-139 250 7 4 BASF K1841
Amarelo 150P PY-150 260 8 5 Tipo especial
Amarelo 151P PY-151 240 7 5 Amarelo Clariant H4G
Amarelo 168P PY-168 230 7 4 Ciba Yellow WGP
Amarelo 180P PY-180 280 7 4 Amarelo Clariant HG
Amarelo 181P PY-181 300 7 4 Amarelo Clariant H3R
Amarelo 183P PY-183 270 7 4 Amarelo BASF K2270
Amarelo 191PR PY-191 260 7 5 Avermelhado, Clariant HGR

 

Nome=Grupo de Cores+Número do Índice CI+Uso (P=Plástico, C=Revestimento, I=Tinta)+Tonalidade (R=Vermelho, B=Azul, Y=Amarelo, G=Verde)