<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brominated FR &#8226; baoxu chemical</title>
	<atom:link href="https://www.additivesforpolymer.com/project-category/flame-retardant/brominated-fr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.additivesforpolymer.com/project-category/flame-retardant/brominated-fr/</link>
	<description>China plastic additives supplier</description>
	<lastBuildDate>Mon, 21 Jul 2025 03:45:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.additivesforpolymer.com/wp-content/uploads/2018/03/cropped-china-baoxu-chemical-logo-214-214-32x32.jpg</url>
	<title>Brominated FR &#8226; baoxu chemical</title>
	<link>https://www.additivesforpolymer.com/project-category/flame-retardant/brominated-fr/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BX FR 1025</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-1025/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Sat, 28 Jun 2025 03:10:37 +0000</pubDate>
				<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=20361</guid>

					<description><![CDATA[<p>BX FR 1025 Poly(pentabromobenzyl Acrylate) Introduction Product name:Poly(pentabromobenzyl Acrylate), FR 1025 Molecular formula:(C10H5Br5O2)n Molecular weight: Polymer（50000-600000） CAS No.: 59447-57-3 Synonym: PBB-PA &#160; Specification: Test Item  Specification Appearance White powder Bromine Content 70% Melting Point 190-220℃ 5%TGA  315℃ PH 6-9 Application Poly(pentabromobenzyl Acrylate), BX FR 1025, is a high molecular weight polymer flame retardant, which is particularly suitable for flame retardancy of&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-1025/">BX FR 1025</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR TTBP</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-ttbp/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 09:01:18 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19313</guid>

					<description><![CDATA[<p>BX FR TTBP Tris(tribromoneopentyl) phosphate Introduction Product Name:  Tris(tribromoneopentyl)phosphate (TTBP), BX FR TTBP, BX FR TTBNP, Cas No. : 19186-97-1 Molecular Weight  1018.5 Molecular formula: C5H8Br3O4P &#160; Specification: Appearance white powder Bromine content %.70 min. Melt point °C 181min. Phosphorus content % 3 max TGA 1% weight loss 297°C 5% weight loss 312°C 10% weight&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-ttbp/">BX FR TTBP</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR TBPA</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-tbpa/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 08:55:20 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19311</guid>

					<description><![CDATA[<p>BX FR TBPA Tetrabromophthalic Anhydride Introduction Product Name: Tetrabromophthalic Anhydride(TBPA) Equivalent Name Albemarle Saytex RB-49; Greatlakes PHT4 Cas No. : 632-79-1 Molecular Weight 464 &#160; Specification: Appearance white powder Bromine%..67 min. Melt point °C 270min. Sulphate % 20 max TGA 1% weight loss 220°C 5% weight loss 226°C 10% weight loss 238°C Application Tetrabromophthalic Anhydride(TBPA) is used in polyester,&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-tbpa/">BX FR TBPA</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR TBNPA</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-tbnpa/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 08:49:14 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19309</guid>

					<description><![CDATA[<p>BX FR TBNPA Tribromoneopentyl Alcohol Introduction Product Name :  Tribromoneopentyl Alcohol(TBNPA), BX FR TBNPA Equivalent Name Dead Sea ICL FR-513, FR-1360 Cas No. : 1522-92-5 or 36483-57-5 Molecular Weight  324 &#160; Specification: Appearance white powder Purity %..97 min. Melt point °C 64 min. Color APHA 40 max. TGA 1% weight loss 126°C 5% weight loss 149°C 10%&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-tbnpa/">BX FR TBNPA</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR TBE</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-tbe/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 08:28:42 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19307</guid>

					<description><![CDATA[<p>BX FR TBE Tetrabromobisphenol A diallyl ether Introduction Product Name : Tetrabromobisphenol A bis(allyl ether) [TBE], BX FR TBE Equivalent Name Greatlakes BE-51; ICL FR-2124 Cas No. :25327-89-3 Molecular formula: C21H20Br4O2 &#160; Specification: Appearance white powder Bromine content %. 51 min. Melt point °C 115-120 min. Volatile(80 °C,2h)%  0.3max. Application Tetrabromobisphenol A bis(allyl ether) [TBE]&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-tbe/">BX FR TBE</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR TBBP DBPE</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-tbbp-dbpe/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 08:18:55 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19305</guid>

					<description><![CDATA[<p>BX FR TBBP DBPE Tetrabromobisphenol S bis(2,3 dibromopropyl ether) Introduction Product Name : Tetrabromobisphenol S Bis-(2,3-Dibromopropyl Ether) [TBBP-DBPE], BX FR TBBP DBPE Equivalent Name  Dead Sea ICL FR-640; Cas No. :42757-55-1 Molecular formula: C18H14Br8O4S &#160; Specification: Appearance white powder Bromine content %. 65 min. Melt point °C 115-120 min. Volatile component % 0.3max. Application Tetrabromobisphenol&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-tbbp-dbpe/">BX FR TBBP DBPE</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR PHT4 Diol</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-pht4-diol/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 08:06:30 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19302</guid>

					<description><![CDATA[<p>BX FR PHT4 Diol Tetrabromophthalic Diol Introduction Chemical name Tetrabromophthalate Diol, BX FR PHT4 Trade name: BX FR PHT4 Equivalent to: Albemarle RB-79; Great lakes PHT4-Diol CAS No.:  77098-07-8 &#38; 20566-35-2 &#160; Specification: Appearance Succinic ropy liquid. Bromine % 44 Hydroxyl number (mg KOH/g)  200-235 Acid number (mg KOH/g). 0.1 max. Viscosity(CP/25°C) 80000-130000 Moisture %. 0.1 max. Specific Gravity(25°C) 1.6-1.9&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-pht4-diol/">BX FR PHT4 Diol</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR MHB</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-mhb/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 07:53:23 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19300</guid>

					<description><![CDATA[<p>BX FR MHB Melamine hydrobromide Introduction Chemical name Melamine hydrobromide Trade name: BX FR MHB Common name: MHB CAS No.: 29305-12-2 Bromine content: ≥35.0% Initial decomposition temperature: ≥300℃ Particle size: D90≤10.0μm Appearance: white micro powder &#160; Specification: Appearance: white powder Content: &#62;99.0% Moisture: ≤0.5% &#160; Application Melamine hydrobromide in polypropylene (homopolymer and copolymer) can reach UL94V2 flame&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-mhb/">BX FR MHB</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR HBCD</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-hbcd/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 03:54:12 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19298</guid>

					<description><![CDATA[<p>BX FR HBCD Hexabromocyclododecane Introduction Product Name : Hexabromocyclododecane(HBCD), BX FR HBCD Equivalent Name  Albermarle Saytex HP-900; Chemtura CD-75 ,SP-75; Dead Sea ICL FR-1206 Cas No. : 3194-55-6 Molecular Weight 641.7 &#160; Specification: Appearance white powder Purity %.99.0 min. Bromine content %. 74 min. Melt point °C 180 min. Volatile% 0.3max. TGA 1% weight loss&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-hbcd/">BX FR HBCD</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BX FR DBNPG</title>
		<link>https://www.additivesforpolymer.com/portfolio/bx-fr-dbnpg/</link>
		
		<dc:creator><![CDATA[bruce]]></dc:creator>
		<pubDate>Thu, 30 May 2024 03:46:33 +0000</pubDate>
				<category><![CDATA[Antioxidant]]></category>
		<category><![CDATA[Business in China]]></category>
		<category><![CDATA[Light Stabilizer]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Not elsewhere classified]]></category>
		<category><![CDATA[Optical Brightener]]></category>
		<category><![CDATA[Organic Pigment]]></category>
		<category><![CDATA[Polymer Additives]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[UV Absorber]]></category>
		<category><![CDATA[博客]]></category>
		<category><![CDATA[抗氧剂]]></category>
		<guid isPermaLink="false">https://www.additivesforpolymer.com/?post_type=dt_portfolio&#038;p=19296</guid>

					<description><![CDATA[<p>BX FR DBNPG Dibromoneopentyl Glycol Introduction Product Name : Dibromoneopentyl Glycol(DBNPG), BX FR DBNPG Equivalent Name  Dead Sea ICL FR-522; Cas No. : 3296-90-0 Molecular Weight  261.94 &#160; Specification: Appearance white powder Purity %..99.5 min. Bromine content %. 60 min. Melt point °C 109.5 min. Color APHA 20 max. TGA 1% weight loss 196°C 5% weight loss 225°C&#8230;</p>
<p>The post <a href="https://www.additivesforpolymer.com/portfolio/bx-fr-dbnpg/">BX FR DBNPG</a> appeared first on <a href="https://www.additivesforpolymer.com">baoxu chemical</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
