pigment-red-185-Clariant Red HF4C Supplier & Mfg info@additivesforpolymer.com

Pigment for Plastics

Polyolefins

Polyolefins include Low-Density Polyethylene(LDPE), Linear Low-Density Polyethylene(LLDPE), High-Density Polyethylene(HDPE), Polypropylene(PP).

PVC

PVC consists of Rigid PVC(RPVC) and plasticized PVC(P-PVC).

Polyurethane

Polyurethanes also was known as PU or PUR.

Engineerings

Engineering plastics including Polycarbonate (PC), Polyamide (PA), Polyoxy Methylene (POM), Polyethylene terephthalate (PET), Also Polybutylene terephthalate (PBT), Polyoxymethylene (POM), polysulfones(PSU), Thermoplastic copolyester elastomer (TPEE).

Elastomer & Rubber

Elastomer and rubber group includes Polybutadiene (BR), Ethylene propylene diene monomer (M-class) rubber (EPDM), Polyisoprene rubber (IR), Nitrile butadiene rubber (NBR), styrene-butadiene rubber (SBR), Thermoplastic olefin (TPO).

Styrenics

Styrene group including Acrylonitrile butadiene styrene (ABS), High Impact Polystyrene (HIPS), Methacrylate-butadiene-styrene(MBS), Polystyrene(PS), Styrene acrylonitrile resin(SAN), Styrene-isoprene(SIS), Styrene acrylonitrile resin (SAN).

Baoxu chemical offers pigment for plastic application as the table below, to replace BASF, Clariant, DIC pigment with much lower costs. For inquiry or sample, please help to fill the form below, and we will back to you with 12horus.

Product name C.I.No Heat Temp(℃) Light Fastness Migration Comparable As
Blue 150P PB-15:0 180 7 5 Economic grade
Blue 151P PB-15:1 260 7 4-5 BASF Blue K6902
Blue 153P PB-15:3 280 7 4-5 BASF Blue K7090
Brown 25P PBr-25 280 7-8 4-5 Clariant Brown HFR
Green 7P PG-7 280 8 4-5 BASF K8730
Orange 13P PO-13 180 5 3 Clariant Orange G
Orange 34P PO-34 200 6 5 Yellowish
Orange 64P PO-64 300 7 5 Ciba Orange GP
Orange 71P PO-71 300 7 5 Yellowish
Orange 73P PO-73 280 7 5 BASF Orange RA
Red 482P PR-48:2 200 5-6 5 Ciba 2BP
Red 483P PR-48:3 230 6 5 Ciba Red 2BSP
Red 531P PR-53:1 200 3-4 3-4 Clariant Red LC/LG
Red 571P PR-57:1 220 3-4 4 Ciba Red 4BP
Red 122P PR-122 280 8 5 Clariant Pink E
Red 170P3 PR-170 200 6 3 Clariant Red F3RK, Yellowish
Red 170P5 PR-170 200 6 4 Clariant Red F5RK, Bluish
Red 185P PR-185 260 8 5 Clariant HF4C
Red 208P PR-208 250 7 4-5 Clariant Red HF2B
Red 254P PR-254 300 8 5 Ciba DDP Red 2030
Red 264P PR-264 300 8 5 Ciba DDP TR
Violet 19P PV-19 280 8 5 Clariant E5B
Violet 23PB PV-23 260 6 3-4 Bluish
Violet 23PR PV-23 260 6 3-4 Reddish
Yellow 12PG PY-12 180 4 3 Greenish
Yellow 12PR PY-12 180 4 3 Reddish
Yellow 13PG PY-13 220 5-6 4-5 Greenish, Clariant GR
Yellow 13PR PY-13 220 5-6 4-5 Very Reddish
Yellow 14PG PY-14 200 5-6 3-4 Greenish
Yellow 14PR PY-14 200 5-6 4-5 Reddish
Yellow 17PG PY-17 200 5 4-5 Greenish
Yellow 62P PY-62 250 6-7 4 Ciba Yellow WSR
Yellow 81P PY-81 220 7 5 Most Greenish
Yellow 83PG PY-83 220 7 5 Greenish
Yellow 83PR PY-83 220 7 5 Reddish, Clariant HR02
Yellow 110P PY-110 280 7 5 Ciba 3RLP
Yellow 138P PY-138 280 7 5 BASF K0961HD
Yellow 139P PY-139 250 7 4 BASF K1841
Yellow 155P PY-155 280 7 4 Ciba Yellow 3GP
Yellow 168P PY-168 230 7 4 Ciba Yellow WGP
Yellow 180P PY-180 280 7 4 Clariant Yellow HG
Yellow 181P PY-181 300 7 4 Clariant Yellow H3R
Yellow 183P PY-183 270 7 4 BASF Yellow K2270
Yellow 191PG PY-191 300 7 5 Greenish
Yellow 191PR PY-191 260 7 5 Reddish, Clariant HGR

Remark: Blue 150P, Blue standard for the color group, 150 stands for C I index number 15:0,P stand for plastic

Brochure Download

Go to the full page to view and submit the form.